Hard coating | AR coating/Hard multi coating | Super hydrophobic coating |
makes the uncoated lens hard and increases the abrasion resistance | increases the transmittance of the lens and reduces surface reflections | makes the lens waterproof, antistatic, anti slip and oil resistance |
Corridor Length (CL) | 9 / 11 / 13 mm |
Near Reference Point (NPy) | 12 / 14 / 16 mm |
Minimum Fitting Height | 17 / 19 / 21 mm |
Inset | 2.5 mm |
Decentration | up to 10 mm at max. dia. 80 mm |
Default Wrap | 5° |
Default Tilt | 7° |
Back Vertex | 13 mm |
Customize | Yes |
Wrap Support | Yes |
Atorical Optimization | Yes |
Frameselection | Yes |
Max. Diameter | 80 mm |
Addition | 0.50 - 5.00 dpt. |
Application | Drive;Outdoor |
HD
The Entry and Drive Design