Corridor Length (CL) | 7 / 9 / 11 mm |
Near Reference Point (NPy) | 10 / 12 / 14 mm |
Fitting Height | 15 / 17 / 19 mm |
Inset | 2.5 mm |
Decentration | up to 10 mm at max. dia. 80 mm |
Default Wrap | 5° |
Default Tilt | 7° |
Back Vertex | 12 mm |
Customize | Yes |
Wrap Support | Yes |
Atorical Optimization | Yes |
Frameselection | Yes |
Max. Diameter | 80 mm |
Addition | 0.50 - 5.00 dpt. |
Application | Universal |
Extended IXL
Custom Made Performance for the Life of Today